Fellowship Program Certificate
Conditions for obtaining fellowship membership - for the purposes of registration in the Ministry of Economy
The following general conditions must be met before being eligible to apply for the Fellowship membership:
1 – The applicant must be fully qualified.
2 – He must be of good conduct and behavior and have not been previously been subject to court mandated in the past.
Valid membership before submitting the request.
Bachelor’s degree in Accounting OR other specialization with 15 credit hours OR foreign fellowship from IFAC.
Passing 3 exams with minimum 60%:
Accounting Standards Exam
Auditing Standards Exam
Legislation & Tax Exam
Holders of AICPA, ICAEW, ACCA, CPA Canada, CPA Australia, SOCPA are exempt from first & second exams (must pass third).
Valid membership in Emirates Association.
Valid registration at Ministry of Economy.
Recognized professional certificate (Resolution 805 of 2018).
30 hours continuous education within two years.
For non-IFAC holders: Pass all approved exams within two years.
The following are the requirements for granting a fellowship certificate from the Emirates Association for Accountants and Auditors:
- Submit a certificate of passing the approved tests. (Item 3 under Section 2).
- Provide evidence of obtaining 30 hours of continuing professional education (Item 1 under Section 3).
- Pay the prescribed fees.
ACCA - Scheduled Examinations Timeline 2026
| Month | Monday | Tuesday | Wednesday | Thursday | Friday | Session Times (2 Sessions/Day) | Exam Duration |
|---|---|---|---|---|---|---|---|
| January 2026 | 12/01/2026 | 13/01/2026 | 14/01/2026 | 15/01/2026 | 16/01/2026 | 2:00 PM / 5:00 PM | Jan 2026 (10 days) |
| January 2026 | 19/01/2026 | 20/01/2026 | 21/01/2026 | 22/01/2026 | 23/01/2026 | 2:00 PM / 5:00 PM | Jan 2026 (10 days) |
| March 2026 | 09/03/2026 | 10/03/2026 | 11/03/2026 | 12/03/2026 | 13/03/2026 | 2:00 PM / 5:00 PM | March 2026 (10 days) |
| March 2026 | 16/03/2026 | 17/03/2026 | 18/03/2026 | 19/03/2026 | 20/03/2026 | 2:00 PM / 5:00 PM | March 2026 (10 days) |
| May 2026 | 11/05/2026 | 12/05/2026 | 13/05/2026 | 14/05/2026 | 15/05/2026 | 2:00 PM / 5:00 PM | May 2026 (10 days) |
| May 2026 | 18/05/2026 | 19/05/2026 | 20/05/2026 | 21/05/2026 | 22/05/2026 | 2:00 PM / 5:00 PM | May 2026 (10 days) |
| July 2026 | 13/07/2026 | 14/07/2026 | 15/07/2026 | 16/07/2026 | 17/07/2026 | 2:00 PM / 5:00 PM | July 2026 (10 days) |
| July 2026 | 20/07/2026 | 21/07/2026 | 22/07/2026 | 23/07/2026 | 24/07/2026 | 2:00 PM / 5:00 PM | July 2026 (10 days) |
| September 2026 | 14/09/2026 | 15/09/2026 | 16/09/2026 | 17/09/2026 | 18/09/2026 | 2:00 PM / 5:00 PM | Sep 2026 (10 days) |
| September 2026 | 21/09/2026 | 22/09/2026 | 23/09/2026 | 24/09/2026 | 25/09/2026 | 2:00 PM / 5:00 PM | Sep 2026 (10 days) |
| November 2026 | 16/11/2026 | 17/11/2026 | 18/11/2026 | 19/11/2026 | 20/11/2026 | 2:00 PM / 5:00 PM | Nov 2026 (10 days) |
| November 2026 | 23/11/2026 | 24/11/2026 | 25/11/2026 | 26/11/2026 | 27/11/2026 | 2:00 PM / 5:00 PM | Nov 2026 (10 days) |

